Four Horsemen Banner
Indy Bowling Report
STANDINGSINDIVIDUAL STATSTEAM STATS



Individual Stats
SCRATCH HANDICAP
TEAM NAME GAMES RECORD AVG HIGH LOW AVG HIGH LOW
Four Horsemen Adam Durm 57 28-28-1 175 252 115 222 298 166
Four Horsemen Ben Caruso 54 27-28-0 180 257 113 218 296 151
Four Horsemen Dave Durm 21 6-15-0 138 193 105 223 275 187
Four Horsemen Dave Haas 54 26-26-2 186 288 132 221 324 165
Four Horsemen Jim Vandy 3 2-1-0 135 145 118 220 230 203
Four Horsemen Rich Brown 43 22-21-0 165 234 119 214 283 172
Strike Force Alan Durm 30 10-20-0 136 198 78 216 282 157
Strike Force Andy Hahn 42 20-22-0 176 242 127 220 287 168
Strike Force Dave Durm 15 7-8-0 131 170 109 214 252 193
Strike Force Dustin Veteto 33 13-19-1 157 217 114 218 280 176
Strike Force Jared Heine 54 32-22-0 187 245 113 225 287 143
Strike Force Roy Rodabaugh 54 28-26-0 153 211 87 222 278 150


Individual Series Stats
SCRATCH HANDICAP
TEAM NAME WEEKS RECORD AVG HIGH LOW AVG HIGH LOW
Four Horsemen Adam Durm 19 28-28-1 525 611 451 668 758 583
Four Horsemen Ben Caruso 18 27-28-0 542 645 447 655 771 561
Four Horsemen Dave Durm 7 6-15-0 416 444 391 670 696 646
Four Horsemen Dave Haas 18 26-26-2 560 665 502 664 808 597
Four Horsemen Jim Vandy 1 2-1-0 407 407 407 662 662 662
Four Horsemen Rich Brown 16 22-21-0 444 592 152 577 739 199
Strike Force Alan Durm 10 10-20-0 410 498 338 649 753 575
Strike Force Andy Hahn 14 20-22-0 530 622 434 660 769 554
Strike Force Dave Durm 5 7-8-0 395 461 359 642 707 599
Strike Force Dustin Veteto 11 13-19-1 473 525 413 655 714 578
Strike Force Jared Heine 18 32-22-0 563 674 387 676 802 477
Strike Force Roy Rodabaugh 18 28-26-0 461 528 359 666 781 548


Individual Rolling Average By Week
 
Strike Force Banner