Four Horsemen Banner
Indy Bowling Report
STANDINGSINDIVIDUAL STATSTEAM STATS



Final League Standings

Final standings for the Sundaes (Fall 2024 - Spring 2025) season are available here


Four Horsemen
GAME 1 GAME 2 GAME 3 TOTAL INDIVIDUAL POINTS TEAM POINTS TOTAL POINTS
Week 1 720 (919) 582 (781) 688 (887) 1990 (2587) 5.0 6.0 11.0
Week 2 585 (804) 651 (870) 661 (880) 1897 (2554) 6.0 3.0 9.0
Week 3 589 (838) 622 (871) 677 (926) 1888 (2635) 5.0 9.0 14.0
Week 4 667 (894) 622 (849) 759 (986) 2048 (2729) 6.0 3.0 9.0
Week 5 761 (940) 665 (844) 833 (1012) 2259 (2796) 6.0 10.5 16.5
Week 6 651 (817) 739 (905) 672 (838) 2062 (2560) 4.0 3.0 7.0
Week 7 616 (834) 646 (864) 601 (819) 1863 (2517) 3.0 0.0 3.0
Week 8 730 (941) 798 (1009) 719 (930) 2247 (2880) 7.0 9.0 16.0
Week 9 632 (799) 725 (892) 757 (924) 2114 (2615) 4.5 3.0 7.5
Week 10 749 (917) 716 (884) 615 (783) 2080 (2584) 5.5 6.0 11.5
Week 11 738 (909) 590 (761) 703 (874) 2031 (2544) 4.0 3.0 7.0
Week 12 650 (858) 681 (889) 797 (1005) 2128 (2752) 7.0 3.0 10.0
Week 13 772 (943) 782 (953) 785 (956) 2339 (2852) 9.0 12.0 21.0
Week 14 663 (827) 691 (855) 695 (859) 2049 (2541) 5.0 0.0 5.0
Week 15 722 (891) 813 (982) 739 (908) 2274 (2781) 5.0 0.0 5.0
Week 16 761 (926) 774 (939) 662 (827) 2197 (2692) 10.0 12.0 22.0
Week 17 754 (918) 685 (849) 663 (827) 2102 (2594) 5.0 3.0 8.0
Week 18 718 (883) 627 (792) 656 (821) 2001 (2496) 4.0 3.0 7.0
Week 19 568 (736) 619 (787) 666 (834) 1853 (2357) 6.0 3.0 9.0
Week 20 756 (930) 727 (901) 660 (834) 2143 (2665) 5.5 4.5 10.0
Week 21 620 (823) 793 (996) 730 (933) 2143 (2752) 9.0 9.0 18.0
Week 22 680 (851) 769 (940) 698 (869) 2147 (2660) 7.0 9.0 16.0
Week 23 702 (926) 669 (893) 704 (928) 2075 (2747) 8.0 9.0 17.0
Week 24 689 (861) 729 (901) 731 (903) 2149 (2665) 8.0 9.0 17.0
Week 25 679 (851) 666 (838) 709 (881) 2054 (2570) 3.0 0.0 3.0
Week 26 750 (923) 870 (1043) 707 (880) 2327 (2846) 7.0 12.0 19.0
Week 27 655 (826) 637 (808) 661 (832) 1953 (2466) 5.0 6.0 11.0
Week 28 742 (915) 739 (912) 772 (945) 2253 (2772) 6.0 12.0 18.0
Totals 58666 (74209) 165.5 162.0 327.5


Strike Force
GAME 1 GAME 2 GAME 3 TOTAL INDIVIDUAL POINTS TEAM POINTS TOTAL POINTS
Week 1 666 (917) 600 (851) 651 (902) 1917 (2670) 7.0 9.0 16.0
Week 2 670 (915) 753 (998) 771 (1016) 2194 (2929) 11.0 12.0 23.0
Week 3 691 (884) 636 (829) 633 (826) 1960 (2539) 8.0 9.0 17.0
Week 4 627 (822) 677 (872) 678 (873) 1982 (2567) 3.0 0.0 3.0
Week 5 712 (932) 522 (742) 665 (885) 1899 (2559) 3.0 0.0 3.0
Week 6 667 (868) 671 (872) 626 (827) 1964 (2567) 5.0 3.0 8.0
Week 7 582 (817) 643 (878) 681 (916) 1906 (2611) 4.0 3.0 7.0
Week 8 737 (944) 682 (889) 627 (834) 2046 (2667) 6.0 9.0 15.0
Week 9 683 (915) 685 (917) 694 (926) 2062 (2758) 6.0 9.0 15.0
Week 10 683 (892) 774 (983) 679 (888) 2136 (2763) 9.0 12.0 21.0
Week 11 578 (815) 609 (846) 498 (735) 1685 (2396) 6.0 12.0 18.0
Week 12 640 (847) 645 (852) 674 (881) 1959 (2580) 5.0 3.0 8.0
Week 13 564 (798) 661 (895) 620 (854) 1845 (2547) 3.0 0.0 3.0
Week 14 590 (838) 647 (895) 611 (859) 1848 (2592) 6.5 3.0 9.5
Week 15 736 (972) 757 (993) 678 (914) 2171 (2879) 7.0 12.0 19.0
Week 16 670 (878) 600 (808) 718 (926) 1988 (2612) 4.0 6.0 10.0
Week 17 617 (874) 611 (868) 659 (916) 1887 (2658) 7.0 9.0 16.0
Week 18 553 (817) 679 (943) 539 (803) 1771 (2563) 4.0 3.0 7.0
Week 19 631 (888) 570 (827) 635 (892) 1836 (2607) 6.0 3.0 9.0
Week 20 647 (894) 710 (957) 684 (931) 2041 (2782) 9.0 12.0 21.0
Week 21 738 (945) 606 (813) 655 (862) 1999 (2620) 2.0 0.0 2.0
Week 22 465 (732) 584 (851) 585 (852) 1634 (2435) 6.0 3.0 9.0
Week 23 635 (860) 736 (961) 631 (856) 2002 (2677) 5.0 6.0 11.0
Week 24 570 (780) 681 (891) 642 (852) 1893 (2523) 4.0 0.0 4.0
Week 25 554 (786) 641 (873) 694 (926) 1889 (2585) 5.0 3.0 8.0
Week 26 638 (864) 530 (756) 590 (816) 1758 (2436) 5.0 6.0 11.0
Week 27 637 (874) 581 (818) 718 (955) 1936 (2647) 7.0 7.5 14.5
Week 28 584 (814) 589 (819) 666 (896) 1839 (2529) 6.0 0.0 6.0
Totals 54047 (73298) 159.5 154.5 314.0
 
Strike Force Banner