Four Horsemen Banner
Indy Bowling Report
STANDINGSINDIVIDUAL STATSTEAM STATS



Individual Stats
SCRATCH HANDICAP
TEAM NAME GAMES RECORD AVG HIGH LOW AVG HIGH LOW
Four Horsemen Adam Durm 39 15-24-0 164 224 114 210 276 160
Four Horsemen Alan Durm 6 2-4-0 160 191 126 213 244 179
Four Horsemen Ben Caruso 42 18-24-0 189 254 112 215 292 140
Four Horsemen Dave Durm 27 13-14-0 135 162 101 220 247 188
Four Horsemen Dave Haas 30 17-13-0 190 254 139 224 283 166
Four Horsemen Rich Brown 27 12-15-0 173 230 122 224 279 176
Strike Force Adam Kelling 42 28-14-0 140 198 89 230 284 179
Strike Force Andy Hahn 45 24-21-0 187 264 125 224 299 170
Strike Force Dustin Veteto 6 6-0-0 158 170 146 226 238 214
Strike Force Jared Heine 45 22-23-0 162 233 117 222 294 174
Strike Force Roy Rodabaugh 39 16-23-0 117 169 72 220 274 174


Individual Series Stats
SCRATCH HANDICAP
TEAM NAME WEEKS RECORD AVG HIGH LOW AVG HIGH LOW
Four Horsemen Adam Durm 13 15-24-0 493 634 384 631 759 522
Four Horsemen Alan Durm 2 2-4-0 482 501 463 641 660 622
Four Horsemen Ben Caruso 14 18-24-0 569 665 505 646 751 579
Four Horsemen Dave Durm 9 13-14-0 407 460 378 661 721 624
Four Horsemen Dave Haas 10 17-13-0 572 677 526 672 788 610
Four Horsemen Rich Brown 9 12-15-0 520 584 489 672 749 631
Strike Force Adam Kelling 14 28-14-0 420 516 343 691 774 613
Strike Force Andy Hahn 15 24-21-0 563 681 461 674 786 593
Strike Force Dustin Veteto 2 6-0-0 475 486 464 679 690 668
Strike Force Jared Heine 15 22-23-0 486 543 411 666 755 573
Strike Force Roy Rodabaugh 13 16-23-0 353 439 259 662 754 565


Individual Rolling Average By Week
 
Strike Force Banner